Description
allpa Impeller
| Produkteigenschaften | |
|---|---|
| Artikelnummer | 500365 |
| Flügel | 6 |
| Ø A (mm) | 22,2 |
| C (mm) | 26 |
| Ø B (mm) | 78,3 |
| OEM | 17461-87E00 / 17464-87E10 / 17461-8711 |
| Flügel | 6 |
| Ref. | Yamaha: 6L5-44352-00-00, Parsun: F2,6-030000100 |
| Abmessungen | 22,2 x 78,3 x 26 |
⚙️ Multi Parts Industrial – Vielfalt für Industrie & Technik - 🔧 Industrieteile, Werkzeuge und technische Komponenten - 🏭 Flexible Lösungen für moderne Betriebe - 🚚 Kostenloser Versand ab 60€ Dismiss
Free International Shipping On Orders Over $60
€31.95 Original price was: €31.95.€9.58Current price is: €9.58.
allpa Impeller
| Produkteigenschaften | |
|---|---|
| Artikelnummer | 500365 |
| Flügel | 6 |
| Ø A (mm) | 22,2 |
| C (mm) | 26 |
| Ø B (mm) | 78,3 |
| OEM | 17461-87E00 / 17464-87E10 / 17461-8711 |
| Flügel | 6 |
| Ref. | Yamaha: 6L5-44352-00-00, Parsun: F2,6-030000100 |
| Abmessungen | 22,2 x 78,3 x 26 |



Reviews
There are no reviews yet.